<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UHCA</title>
	<atom:link href="http://uhsd.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://uhsd.org</link>
	<description>University Heights Community Association</description>
	<lastBuildDate>Thu, 17 May 2012 01:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Join the Spring Clean UH Up!</title>
		<link>http://uhsd.org/?p=1092</link>
		<comments>http://uhsd.org/?p=1092#comments</comments>
		<pubDate>Thu, 17 May 2012 01:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=1092</guid>
		<description><![CDATA[WHEN: Sunday, June 3rd, 8 &#8211; 11 am The University Heights Community Association Beautification Committee is looking for volunteers for Sunday, June 3rd  for our Spring Clean UH Up! event.  June 3rd is the day of the Rock ‘N’ Roll &#8230; <a href="http://uhsd.org/?p=1092">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uhsd.org/wp-content/uploads/SummerinthePark2012.pdf" target="blank"><img class="alignright size-full wp-image-1093" title="Summer in the Park Events box" src="http://uhsd.org/wp-content/uploads/Summer-in-the-Park-Events-box.jpg" alt="" width="266" height="332" /></a></p>
<p><strong>WHEN: Sunday, June 3rd, 8 &#8211; 11 am</strong></p>
<p>The University Heights Community Association Beautification Committee is looking for volunteers for Sunday, June 3<sup>rd </sup> for our Spring Clean UH Up! event.  June 3<sup>rd</sup> is the day of the Rock ‘N’ Roll Marathon, so the entrance to 163 will be closed to traffic, allowing us to safely work our way down the entrance to clean up the landscaping and pick up trash.</p>
<p>We need lots of help to really make this area shine! Come for an hour or more, and please bring any of these tools if you have them: weed digger, flat blade shovel, heavy rake, broom and dustpan. Water, snacks and sunscreen will be provided, and we will have a raffle for gift cards to UH restaurants.</p>
<p><a href="mailto:mb552@aol.com">Email us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Changes for UH Bus Routes</title>
		<link>http://uhsd.org/?p=1089</link>
		<comments>http://uhsd.org/?p=1089#comments</comments>
		<pubDate>Wed, 09 May 2012 16:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=1089</guid>
		<description><![CDATA[By Carol Neidenberg Increased revenues, combined with reinstated State Transit Assistance funding, is allowing the Metropolitan Transit System (MTS) to consider restoring and improving services in 2012 and 2013. Improvements may include increased frequency and span of service on heavily &#8230; <a href="http://uhsd.org/?p=1089">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Carol Neidenberg<a href="http://uhsd.org/wp-content/uploads/Upcoming-events_4.jpg"><img class="alignright size-full wp-image-1090" title="Upcoming events_4" src="http://uhsd.org/wp-content/uploads/Upcoming-events_4.jpg" alt="" width="330" height="332" /></a></p>
<p>Increased revenues, combined with reinstated State Transit Assistance funding, is allowing the Metropolitan Transit System (MTS) to consider restoring and improving services in 2012 and 2013. Improvements may include increased frequency and span of service on heavily used routes, restoration of some Sunday routes, and/or route improvements that better connect the public transportation system. Some improvements will be made in September 2012 and some in January 2013 if revenues remain high.</p>
<p>Increased service is being considered for two buses that University Heights residents use: Routes 1 and 15. The proposed improvement on Route 1 is to add six Sunday trips (four AM eastbound, one AM westbound &amp; one PM eastbound). On Route 15 the proposal is to increase frequency to every 12 minutes during weekday peak hours, and operate midday Sundays at a 20-minute frequency.</p>
<p>Before MTS presents a plan to their Board of Directors, they want to hear from you. The link to their website below shows the preliminary proposals, as well as how passengers can provide comments, suggestions, and feedback. Proposals will be presented to the MTS Board of Directors at 9:00 am on May 17, 2012. This meeting is open to the public and comments can be made at that time.</p>
<p>For additional information, call (619) 595-4912 or visit the <a href="http://www.sdmts.com/planning/serviceimprovements.asp" target="blank">SD MTS site</a> to provide input.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbound SR-163 Closed Through Balboa Park on Sunday</title>
		<link>http://uhsd.org/?p=1083</link>
		<comments>http://uhsd.org/?p=1083#comments</comments>
		<pubDate>Fri, 04 May 2012 00:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=1083</guid>
		<description><![CDATA[The California Department of Transportation (Caltrans) is advising motorists that northbound State Route 163 (SR-163) through the Balboa Park area will be closed Sunday morning from 3 -10 am. The northbound side of SR-163 will be closed between Interstate 5 (I-5) and Interstate 8 (I-8), &#8230; <a href="http://uhsd.org/?p=1083">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uhsd.org/wp-content/uploads/Upcoming-events_31.jpg"><img class="alignright size-full wp-image-1084" title="Upcoming events_3" src="http://uhsd.org/wp-content/uploads/Upcoming-events_31.jpg" alt="" width="319" height="328" /></a>The California Department of Transportation (Caltrans) is advising motorists that northbound State Route 163 (SR-163) through the Balboa Park area will be closed Sunday morning from 3 -10 am.</p>
<p>The northbound side of SR-163 will be closed between Interstate 5 (I-5) and Interstate 8 (I-8), including the ramps from northbound and southbound I-5. Detour signs will be placed directing northbound I-5 travelers to continue northbound to eastbound I-8, and then to northbound SR-163.</p>
<p>Travelers on southbound I-5 will be detoured onto eastbound State Route 94 (SR-94), to northbound Interstate 15 (I-15), to northbound Interstate 805 (I-805), to westbound I-8 to northbound SR-163.</p>
<p>The closures are needed so that landscape, maintenance, electrical, and bridge workers can safely make repairs and perform much needed tasks to maintain the roadway. The work is scheduled when traffic volumes are at their lowest.</p>
<p>Motorists are reminded to slow down and safely move over a lane when Caltrans or other emergency vehicles are displaying flashing amber lights. It’s the law!</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=1083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilet to Tap on Tap for May Meeting</title>
		<link>http://uhsd.org/?p=1047</link>
		<comments>http://uhsd.org/?p=1047#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=1047</guid>
		<description><![CDATA[By Greg Sorini Okay… now that we have your attention, a more accurate description would be toilet-to-treatment-to-treatment-to-treatment-to-tap. This month we’ll feature a speaker from San Diego’s Public Utilities Department to give an overview of this water purification program. The presentation &#8230; <a href="http://uhsd.org/?p=1047">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uhsd.org/wp-content/uploads/Upcoming-events_3.jpg"><img class="alignright size-full wp-image-1080" title="Upcoming events_3" src="http://uhsd.org/wp-content/uploads/Upcoming-events_3.jpg" alt="" width="319" height="328" /></a>By Greg Sorini</p>
<p>Okay… now that we have your attention, a more accurate description would be toilet-to-treatment-to-treatment-to-treatment-to-tap. This month we’ll feature a speaker from San Diego’s Public Utilities Department to give an overview of this water purification program.</p>
<p>The presentation will highlight the City of San Diego’s Water Purification Demonstration Project that is underway to examine the use of advanced water purification technology on high quality recycled wastewater. The Demonstration Project will determine the feasibility of a full-scale reservoir augmentation project in San Diego, which would diversify our water supply, reduce dependence on imported water and provide a safe source of drinking water for residents.</p>
<p>We’ll see you on May 3 for this very intriguing presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It: March UHCA Meeting</title>
		<link>http://uhsd.org/?p=1040</link>
		<comments>http://uhsd.org/?p=1040#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=1040</guid>
		<description><![CDATA[The Crime Watch Meeting was run by Randy Wortman of Stonewall Citizen’s Patrol and Nan McGraw. Randy reported on crime stats, 59 incidents in the previous 45 days. This was about the same level as the previous time period. A &#8230; <a href="http://uhsd.org/?p=1040">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uhsd.org/wp-content/uploads/Upcoming-Events2.jpg"><img class="alignright size-full wp-image-1041" title="Upcoming Events2" src="http://uhsd.org/wp-content/uploads/Upcoming-Events2.jpg" alt="" width="323" height="320" /></a>The Crime Watch Meeting was run by Randy Wortman of Stonewall Citizen’s Patrol and Nan McGraw. Randy reported on crime stats, 59 incidents in the previous 45 days. This was about the same level as the previous time period. A community member reported calling the non-emergency number about suspicious activity at a vacant house and having the operator not take the incident because it was a vacant house. Deputy City Attorney Paige Hazard [(619) 533-5500] said that if that happens, notify her or our SDPD CRO David Whitfield [(619) 876-9646] or ask for a supervisor. This should not happen and they can investigate.</p>
<p>Dion Akers [(619) 236-6633] of Todd Gloria’s office said there was a joint project between SDPD and the Alpha Project to clean up homeless camp under Hwy 163 next to Washington St. If you see additional activity, contact Dion and send pictures if you can. He also told us about the first ever year-round homeless shelter that will be opening in Winter 2012 in the old Park and Rec building. Todd Gloria was involved in making this happen.</p>
<p>Katherine Fortner of Congresswoman Susan Davis’s office updated the group on two bills Susan Davis supported. The STOP Act would limit the ability of government employees using inside information in stock trading. The Campaign Finance Disclosure bill would increase transparency in campaign funding.</p>
<p>Leo Wilson, chair of Uptown Planners, was our guest speaker. He overviewed the Community Plan Update Process and why it is important for UH to be involved in the review of the update. The Community Plan update will determine the future of our community over the next 20 years. It will address issues such as mobility, urban design, public facilities, services and safety. If you are interested in being involved in the Community Plan Update review, please email <a href="mailto:planupdate@uhsd.org">planupdate@uhsd.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaza de Panama Project Update</title>
		<link>http://uhsd.org/?p=1027</link>
		<comments>http://uhsd.org/?p=1027#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=1027</guid>
		<description><![CDATA[By Mary Anne Stevens The April UHCA meeting will be a follow up to our February general meeting regarding the Balboa Park Plaza de Panama Project. This project will modify the central core of the park to allow only pedestrian &#8230; <a href="http://uhsd.org/?p=1027">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uhsd.org/wp-content/uploads/Upcoming-Events1.jpg"><img class="size-full wp-image-1028 alignright" title="Upcoming Events1" src="http://uhsd.org/wp-content/uploads/Upcoming-Events1.jpg" alt="" width="319" height="321" /></a>By Mary Anne Stevens</p>
<p>The April UHCA meeting will be a follow up to our February general meeting regarding the Balboa Park Plaza de Panama Project. This project will modify the central core of the park to allow only pedestrian traffic, which will cause car traffic to be diverted to surrounding streets and communities. This project was discussed vigorously at our February meeting with both the design team and SOHO presenting their views of the current plan.</p>
<p>On January 19, a Superior Court judge required additional environmental analysis, a consideration of alternative projects and the gathering of meaningful public input before the project could continue. Also the City’s Development Services Department released a Draft Environmental Impact Report on January 23, which concluded that the proposed project would have six “significant environmental” impacts including noise, historical resources and traffic/ circulation. (To learn more before our meeting, the EIR is available at www.sandiego.gov/mayor/pdf/120123pdp.pdf.)</p>
<p>Come and hear the project’s manager and a member of the design team provide an update on the status of this project. This is another opportunity for you to know more about the proposed project and what it potentially means for the surrounding communities, including University Heights. Come and give your input.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Improvements on West Side of Texas Street</title>
		<link>http://uhsd.org/?p=997</link>
		<comments>http://uhsd.org/?p=997#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=997</guid>
		<description><![CDATA[As part of the transportation mitigation requirements for the Civita development in Mission Valley, Quarry Falls LLC will be installing a retaining wall, new sidewalk, historic-style single-acorn pedestrian lights, low-maintenance and low water landscaping and other improvements on the west &#8230; <a href="http://uhsd.org/?p=997">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uhsd.org/wp-content/uploads/Stonewall_SOHO.jpg"><img class="alignright size-full wp-image-1020" title="Stonewall_SOHO" src="http://uhsd.org/wp-content/uploads/Stonewall_SOHO.jpg" alt="" width="331" height="424" /></a>As part of the transportation mitigation requirements for the Civita development in Mission Valley, Quarry Falls LLC will be installing a retaining wall, new sidewalk, historic-style single-acorn pedestrian lights, low-maintenance and low water landscaping and other improvements on the west side of Texas St. between Camino del Rio South and Madison Ave</p>
<p>The project began last week and will require daytime lane closures on the southbound side of Texas St., between Camino del Rio South and Madison Ave, to accommodate the work over the next several months. Texas St. will remain open to two-way traffic during this period, with just the one west-side lane closed only during the day for construction. All work is taking place in the public right of way. No private property will be impacted by these improvements.</p>
<p>If you have questions or concerns, please contact:<br />
<strong>Matt Adams</strong> (Construction Manager, DEV-COM LLC)  Ph: 951-296-8103<br />
<strong>Anthony Bernal</strong> (Councilmember Gloria’s office) Ph: 619-236-6633<br />
<strong>Dionne Carlson</strong> (North Park Planning) Ph: 619-584-2496; Cell: 619.252.2496</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://uhsd.org/?p=992</link>
		<comments>http://uhsd.org/?p=992#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=992</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://uhsd.org/wp-content/uploads/Coffee-w-Cops-03-2012.jpg"><img class="alignnone size-full wp-image-993" title="Coffee w Cops 03 2012" src="http://uhsd.org/wp-content/uploads/Coffee-w-Cops-03-2012.jpg" alt="" width="525" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Vision for University Heights?</title>
		<link>http://uhsd.org/?p=983</link>
		<comments>http://uhsd.org/?p=983#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=983</guid>
		<description><![CDATA[By Kristin Harms and Greg Sorini March 1st UHCA Meeting: Updating the Community Plan Did you know that SANDAG estimates a 28% increase in the University Heights population by 2030, and a 24% increase in housing units? How will this &#8230; <a href="http://uhsd.org/?p=983">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Kristin Harms and Greg Sorini</em></p>
<p><strong>March 1st UHCA Meeting: Updating the Community Plan</strong><br />
Did you know that SANDAG estimates a 28% increase in the University Heights population by 2030, and a 24% increase in housing units? How will this affect our quality of life in UH, including traffic, streets and sidewalks, safety, and community character?  And what determines how our infrastructure will change to accommodate the increase in people and cars?  The answer to both of these questions is our Community Plan.  The city is in the process of updating the 1988 Uptown and the North Park Community Plans which will shape the future of University Heights.</p>
<p>Our March UHCA meeting will feature Leo Wilson, Chair of Uptown Planners, who was instrumental in the development of the 1988 Community Plan.  Leo will give an overview of the Plan Update process and highlight why it is so important for community members to be directly involved in creating this updated document.  The Community Plan sets guidelines for urban design, the provision of services, transportation options and historic preservation in University Heights.  Come give your input and sign up to participate in the committee which will review and edit the Community Plan.</p>
<p>A follow up interactive workshop, sponsored by the UH Historical Society, will take place on Saturday, March 17 from 1:00 pm to 5:00 pm at the Grace Lutheran Church.  Join other concerned community members to discuss and develop long-term priorities for University Heights in anticipation of the release of the draft Community Plan updates.</p>
<p>The Grace Lutheran Church is located at 3993 Park Blvd. Free parking is available in the lot behind the church. Enter the church from the back alley and take the stairs to your right to the Fellowship Hall.</p>
<p>For more information on the March 17th meeting and to become involved in the Plan update process, please visit the What’s New page of the UHCDC website at www.uhcdc.org, email planupdate@uhsd.org or call (619) 297-3166.</p>
<p><strong>Uptown Planners Board Elections</strong></p>
<p><a href="http://uhsd.org/wp-content/uploads/vote.jpg"><img class="alignnone size-medium wp-image-984" title="vote" src="http://uhsd.org/wp-content/uploads/vote.jpg" alt="" width="150" height="100" /></a></p>
<p>At the March <em>Uptown Planners Meeting, Tuesday, March 6, 2012,</em> elections will be held to fill seven seats for terms of four years each.  Elections will be held from 6:00 pm &#8211; 7:15 pm  To vote, an individual must present ID proving residency, property ownership or business ownership in Uptown.</p>
<p>Uptown Planners provides official recommendations on issues affecting University Heights west of Park Blvd.  Of particular importance is the fact the current Chair Leo Wilson will be termed out and a new president will be elected by the Board.</p>
<p>Let’s make a good showing from the neighborhood! The Uptown Planners meeting takes place at Joyce Beers Community Center, Uptown Shopping District. (Located on Vermont Street between the Aladdin Restaurant and Panera Bread)</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee With The Cops</title>
		<link>http://uhsd.org/?p=965</link>
		<comments>http://uhsd.org/?p=965#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uhsd.org/?p=965</guid>
		<description><![CDATA[JOIN UHCA FOR A COFFEE WITH THE COPS ON SATURDAY, MARCH 3RD. Meet your neighbors and our new SDPD Community Relations Officer, David Whitfield. 10 AM: Birney School entrance @ 4345 Campus Avenue 10:30 AM: Carmelina &#38; Lomitas behind Trolley &#8230; <a href="http://uhsd.org/?p=965">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>JOIN UHCA FOR A COFFEE WITH THE COPS ON SATURDAY, MARCH 3RD.</strong></p>
<p>Meet your neighbors and our new SDPD Community Relations Officer, David Whitfield.</p>
<ul>
<li><strong>10 AM</strong>: Birney School entrance @ 4345 Campus Avenue<br />
<strong>10:30 AM</strong>: Carmelina &amp; Lomitas behind Trolley Barn Park<br />
<strong>11 AM</strong>: <em>The Point</em> @ Golden Gate &amp; Rhode Island Streets</li>
</ul>
<p>IT&#8217;S UP TO US TO TAKE CARE OF OUR NEIGHBORHOOD! If you witness suspicious behavior, call <em>531-2000</em>. If you witness a crime in progress, call <em>911</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhsd.org/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

